Newsroom & Archives
Situation Report Archive
2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • 1999 • 1998 • 1997 • 1996
2005 Situation Reports
Northern Virginia Hazmat Incident
back to top
Tropical Storm Cindy
back to top
Boy Scout Jamboree Heat Event
back to top
Tropical Storm Irene
back to top
Hurricane Katrina
- Sitrep 24: 10.11.05, 1630 hours [30kb PDF]
- Sitrep 23: 10.04.05, 0900 hours [31kb PDF]
- Sitrep 22: 09.26.05, 1500 hours [35kb PDF]
- Sitrep 21: 09.25.05, 1330 hours [300kb PDF]
- Sitrep 20: 09.24.05, 1400 hours [311kb PDF]
- Sitrep 19: 09.23.05, 1300 hours [23kb PDF]
- Sitrep 18: 09.21.05, 1430 hours [20kb PDF]
- Sitrep 17: 09.19.05, 1630 hours [25kb PDF]
- Sitrep 16: 09.15.05, 0700 hours to 09.16.05, 0700 hours [54kb PDF]
- Sitrep 15: 09.14.05, 0700 hours to 09.15.05, 0700 hours [73kb PDF]
- Sitrep 14: 09.13.05, 0700 hours to 09.14.05, 0700 hours [70kb PDF]
- Sitrep 13: 09.12.05, 0700 hours to 09.13.05, 0700 hours [67kb PDF]
- Sitrep 12: 09.11.05, 0700 hours to 09.12.05, 0700 hours [55kb PDF]
- Sitrep 11: 09.10.05, 0700 hours to 09.11.05, 0700 hours [22kb PDF]
- Sitrep 10: 09.09.05, 0700 hours to 09.10.05, 0700 hours [31kb PDF]
- Sitrep 9: 09.08.05, 0700 hours to 09.09.05, 0700 hours [59kb PDF]
- Sitrep 8: 09.07.05, 0700 hours to 09.08.05, 0700 hours [44kb PDF]
- Sitrep 7: 09.06.05, 0700 hours to 09.07.05, 0700 hours [40kb PDF]
- Sitrep 6: 09.05.05, 0700 hours to 09.06.05, 0700 hours [39kb PDF]
- Sitrep 5: 09.04.05, 0700 hours to 09.05.05, 0700 hours [16kb PDF]
- Sitrep 4: 09.03.05, 0700 hours to 09.04.05, 0700 hours [15kb PDF]
- Sitrep 3: 09.02.05, 0700 hours to 09.03.05, 0700 hours [35kb PDF]
- Sitrep 2: 09.01.05, 0700 hours to 09.02.05, 0700 hours [27kb PDF]
- Sitrep 1: 08.31.05, 1600 hours to 09.01.05, 0700 hours [92kb PDF]
back to top
Hurricane Ophelia
- Sitrep 8: 09.16.05, 1230 hours [93kb PDF]
- Sitrep 7: 09.16.05, 1400 hours [101kb PDF]
- Sitrep 6: 09.15.05, 1400 hours [64kb PDF]
- Sitrep 5: 09.15.05, 0700 hours [40kb PDF]
- Sitrep 4: 09.14.05, 0700 hours to 1400 hours [50kb PDF]
- Sitrep 3: 09.13.05, 0700 hours to 09.14.05, 0700 hours [36kb PDF]
- Sitrep 2: 09.12.05, 0700 hours to 09.13.05, 0700 hours [37kb PDF]
- Sitrep 1: 09.11.05, 0700 hours to 09.12.05, 0700 hours [28kb PDF]
back to top
Hurricane Rita
back to top
Wise County Water Shortage
- Sitrep 42: 01.24.06, 1300 hours [21kb PDF]
- Sitrep 41: 01.04.06, 1500 hours [24kb PDF]
- Sitrep 40: 12.28.05, 1400 hours [25kb PDF]
- Sitrep 39: 12.21.05, 1300 hours [15kb PDF]
- Sitrep 38: 12.14.05, 1400 hours [25kb PDF]
- Sitrep 37: 12.07.05, 1500 hours [26kb PDF]
- Sitrep 36: 12.02.05, 1200 hours [348kb PDF]
- Sitrep 35: 11.30.05, 1230 hours [268kb PDF]
- Sitrep 34: 11.28.05, 1130 hours [292kb PDF]
- Sitrep 33: 11.23.05, 1230 hours [280kb PDF]
- Sitrep 32: 11.21.05, 1230 hours [29kb PDF]
- Sitrep 31: 11.18.05, 1230 hours [29kb PDF]
- Sitrep 30: 11.16.05, 1230 hours [16kb PDF]
- Sitrep 29: 11.14.05, 1230 hours [16kb PDF]
- Sitrep 28: 11.09.05, 1230 hours [25kb PDF]
- Sitrep 27: 11.07.05, 1230 hours [26kb PDF]
- Sitrep 26: 11.04.05, 1230 hours [28kb PDF]
- Sitrep 25: 11.03.05, 1230 hours [26kb PDF]
- Sitrep 24: 11.02.05, 1230 hours [26kb PDF]
- Sitrep 23: 11.01.05, 1230 hours [89kb PDF]
- Sitrep 22: 10.31.05, 1230 hours [89kb PDF]
- Sitrep 21: 10.28.05, 1230 hours [88kb PDF]
- Sitrep 20: 10.27.05, 1300 hours [16kb PDF]
- Sitrep 19: 10.26.05, 1400 hours [28kb PDF]
- Sitrep 18: 10.25.05, 1400 hours [89kb PDF]
- Sitrep 17: 10.24.05, 1300 hours [93kb PDF]
- Sitrep 16: 10.23.05, 1200 hours [93kb PDF]
- Sitrep 15: 10.22.05, 1230 hours [93kb PDF]
- Sitrep 14: 10.21.05, 1200 hours [34kb PDF]
- Sitrep 13: 10.20.05, 1600 hours [31kb PDF]
- Sitrep 12: 10.19.05, 1400 hours [18kb PDF]
- Sitrep 11: 10.18.05, 1400 hours [32kb PDF]
- Sitrep 10: 10.17.05, 1530 hours [29kb PDF]
- Sitrep 9: 10.16.05, 1200 hours [35kb PDF]
- Sitrep 8: 10.15.05, 1300 hours [33kb PDF]
- Sitrep 7: 10.14.05, 1600 hours [29kb PDF]
- Sitrep 6: 10.13.05, 1430 hours [30kb PDF]
- Sitrep 5: 10.12.05, 1430 hours [36kb PDF]
- Sitrep 4: 10.11.05, 1430 hours [35kb PDF]
- Sitrep 3: 10.10.05, 1300 hours [35kb PDF]
- Sitrep 2: 10.09.05, 1400 hours [36kb PDF]
- Sitrep 1: 10.08.05, 1400 hours [30kb PDF]
back to top
Severe Weather - Flooding
back to top
Severe Weather - Winter Storm
back to top