Newsroom & Archives
Situation Report Archive
2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • 1999 • 1998 • 1997 • 1996
2006 Situation Reports
October Severe Thunderstorms and Flooding
- Sitrep 13: 11.09.06, 1600 hours [18kb PDF]
- Sitrep 12: 11.03.06, 1500 hours [59kb PDF]
- Sitrep 11: 10.27.06, 1400 hours [400kb PDF]
- Sitrep 10: 10.20.06, 1400 hours [77kb PDF]
- Sitrep 9: 10.18.06, 1400 hours [78kb PDF]
- Sitrep 8: 10.16.06, 1400 hours [67kb PDF]
- Sitrep 7: 10.13.06, 1400 hours [64kb PDF]
- Sitrep 6: 10.12.06, 1400 hours [61kb PDF]
- Sitrep 5: 10.11.06, 1400 hours [42kb PDF]
- Sitrep 4: 10.10.06, 1400 hours [40kb PDF]
- Sitrep 3: 10.09.06, 1600 hours [18kb PDF]
- Sitrep 2: 10.08.06, 1500 hours [13kb PDF]
- Sitrep 1: 10.07.06, 2130 hours [10kb PDF]
Tropical Storm Ernesto
- Sitrep 37: 11.22.06 through 11.30.06, 1500 hours [49kb PDF]
- Sitrep 36: 11.15.06 through 11.22.06, 1500 hours [49kb PDF]
- Sitrep 35: 11.08.06 through 11.15.06, 1500 hours [53kb PDF]
- Sitrep 34: 11.01.06 through 11.08.06, 1500 hours [59kb PDF]
- Sitrep 33: 10.25.06 through 11.01.06, 1500 hours [61kb PDF]
- Sitrep 32: 10.25.06, 1500 hours [200kb PDF]
- Sitrep 31: 10.18.06, 1500 hours [53kb PDF]
- Sitrep 30: 10.12.06, 1500 hours [53kb PDF]
- Sitrep 29: 10.10.06, 1500 hours [44kb PDF]
- Sitrep 28: 10.06.06, 1500 hours [51kb PDF]
- Sitrep 27: 10.02.06, 1400 hours [37kb PDF]
- Sitrep 26: 09.29.06, 1500 hours [37kb PDF]
- Sitrep 25: 09.27.06, 1500 hours [37kb PDF]
- Sitrep 24: 09.25.06, 1500 hours [21kb PDF]
- Sitrep 23: 09.22.06, 1500 hours [37kb PDF]
- Sitrep 22: 09.20.06, 1400 hours [39kb PDF]
- Sitrep 21: 09.18.06, 1400 hours [38kb PDF]
- Sitrep 20: 09.15.06, 1500 hours [37kb PDF]
- Sitrep 19: 09.13.06, 1500 hours [22kb PDF]
- Sitrep 18: 09.12.06, 1500 hours [38kb PDF]
- Sitrep 17: 09.11.06, 1400 hours [35kb PDF]
- Sitrep 16: 09.09.06, 1400 hours [37kb PDF]
- Sitrep 15: 09.08.06, 1500 hours [38kb PDF]
- Sitrep 14: 09.07.06, 1500 hours [36kb PDF]
- Sitrep 13: 09.06.06, 1500 hours [35kb PDF]
- Sitrep 12: 09.05.06, 1500 hours [35kb PDF]
- Sitrep 11: 09.04.06, 1600 hours [21kb PDF]
- Sitrep 10: 09.03.06, 1600 hours [22kb PDF]
- Sitrep 9: 09.03.06, 0700 hours [20kb PDF]
- Sitrep 8: 09.02.06, 1500 hours [24kb PDF]
- Sitrep 7: 09.02.06, 0700 hours [42kb PDF]
- Sitrep 6: 09.01.06, 1500 hours [34kb PDF]
- Sitrep 5: 09.01.06, 0700 hours [28kb PDF]
- Sitrep 4: 08.31.06, 1500 hours [26kb PDF]
- Sitrep 3: 08.30.06, 1500 hours [22kb PDF]
- Sitrep 2: 08.29.06, 1500 hours [19kb PDF]
- Sitrep 1: 08.28.06, 1630 hours [17kb PDF]
back to top
Summer Severe Weather and Flooding
- Sitrep 27: 08.31.06, 1400 hours [42kb PDF]
- Sitrep 26: 08.22.06, 1400 hours [44kb PDF]
- Sitrep 25: 08.15.06, 1400 hours [40kb PDF]
- Sitrep 24: 08.10.06, 1400 hours [44kb PDF]
- Sitrep 23: 08.07.06, 1400 hours [41kb PDF]
- Sitrep 22: 08.04.06, 1400 hours [40kb PDF]
- Sitrep 21: 08.02.06, 1400 hours [40kb PDF]
- Sitrep 20: 07.31.06, 1600 hours [21kb PDF]
- Sitrep 19: 07.28.06, 1400 hours [23kb PDF]
- Sitrep 18: 07.26.06, 1400 hours [20kb PDF]
- Sitrep 17: 07.24.06, 1400 hours [17kb PDF]
- Sitrep 16: 07.21.06, 1200 hours [37kb PDF]
- Sitrep 15: 07.19.06, 1100 hours [33kb PDF]
- Sitrep 14: 07.17.06, 1430 hours [32kb PDF]
- Sitrep 13: 07.13.06, 1430 hours [31kb PDF]
- Sitrep 12: 07.10.06, 1430 hours [28kb PDF]
- Sitrep 11: 07.08.06, 1600 hours [29kb PDF]
- Sitrep 10: 07.07.06, 1430 hours [414kb PDF]
- Sitrep 9: 07.06.06, 1300 hours [21kb PDF]
- Sitrep 8: 07.05.06, 1430 hours [28kb PDF]
- Sitrep 7: 07.03.06, 1330 hours [15kb PDF]
- Sitrep 6: 07.02.06, 1400 hours [15kb PDF]
- Sitrep 5: 07.01.06, 1500 hours [16kb PDF]
- Sitrep 4: 06.30.06, 1430 hours [25kb PDF]
- Sitrep 3: 06.29.06, 1400 hours [24kb PDF]
- Sitrep 2: 06.28.06, 1600 hours [22kb PDF]
- Sitrep 1: 06.27.06, 1630 hours [18kb PDF]
back to top
Patrick County Wildfire
back to top