Newsroom & Archives
Situation Report Archive
2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • 1999 • 1998 • 1997 • 1996
2007 Situation Reports
Drought and Burn Ban
- Sitrep 27: 10.31.08, 1600 hours [46kb PDF]
- Sitrep 26: 09.25.08, 1600 hours [47kb PDF]
- Sitrep 25: 07.25.08, 1100 hours [54kb PDF]
- Sitrep 24: 06.27.08, 1500 hours [51kb PDF]
- Sitrep 23: 05.22.08, 1500 hours [51kb PDF]
- Sitrep 22: 04.24.08, 1300 hours [54kb PDF]
- Sitrep 21: 03.13.08, 1500 hours [56kb PDF]
- Sitrep 20: 03.06.08, 1300 hours [55kb PDF]
- Sitrep 19: 02.28.08, 1400 hours [55kb PDF]
- Sitrep 18: 02.21.08, 1600 hours [55kb PDF]
- Sitrep 17: 02.14.08, 1400 hours [56kb PDF]
- Sitrep 16: 02.07.08, 1200 hours [56kb PDF]
- Sitrep 15: 01.31.08, 1600 hours [56kb PDF]
- Sitrep 14: 01.24.08, 1400 hours [57kb PDF]
- Sitrep 13: 01.17.08, 1500 hours [56kb PDF]
- Sitrep 12: 01.10.08, 1300 hours [38kb PDF]
- Sitrep 11: 01.03.08, 1400 hours [38kb PDF]
- Sitrep 10: 12.27.07, 1100 hours [38kb PDF]
- Sitrep 9: 12.20.07, 1400 hours [38kb PDF]
- Sitrep 8: 12.13.07, 1500 hours [40kb PDF]
- Sitrep 7: 12.06.07, 1400 hours [38kb PDF]
- Sitrep 6: 11.29.07, 1400 hours [38kb PDF]
- Sitrep 5: 11.21.07, 1100 hours [38kb PDF]
- Sitrep 4: 11.15.07, 1600 hours [40kb PDF]
- Sitrep 3: 11.08.07, 1200 hours [37kb PDF]
- Sitrep 2: 11.01.07, 1500 hours [36kb PDF]
- Sitrep 1: 10.25.07, 1600 hours [31kb PDF]
back to top
City of Danville Flooding
Additional information may be found at http://www.erh.noaa.gov/rnk/events/2007/0101_flooding/index.html.
back to top
February Ice Storm
back to top
Late February Winter Storm
back to top
Virginia Tech Shooting
back to top
Town of Goshen Water Shortage
- Sitrep 11 - Final: 07.02.07, 1000 hours [26kb PDF]
- Sitrep 10: 06.29.07, 1300 hours [26kb PDF]
- Sitrep 9: 06.27.07, 1500 hours [25kb PDF]
- Sitrep 8: 06.26.07, 1500 hours [24kb PDF]
- Sitrep 7: 06.25.07, 1500 hours [25kb PDF]
- Sitrep 6: 06.24.07, 1500 hours [25kb PDF]
- Sitrep 5: 06.23.07, 1500 hours [25kb PDF]
- Sitrep 4: 06.22.07, 1600 hours [25kb PDF]
- Sitrep 3: 06.21.07, 1600 hours [27kb PDF]
- Sitrep 2: 06.20.07, 1500 hours [20kb PDF]
- Sitrep 1: 06.19.07, 1700 hours [20kb PDF]
back to top
Aug. 16 Severe Weather
back to top