Newsroom & Archives
Situation Report Archive
2010 • 2009 • 2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • 1999 • 1998 • 1997 • 1996
2008 Situation Reports
Town of Chatham Water Main Break
Spot Reports
2008 Election
Spot Reports
Appomattox Gas Pipe Line Explosion
Spot Reports
Tropical Storm Hanna
Situation Reports
Spot Reports
Hurricanes Gustav and Ike
Situation Reports
- Situation Report 14: Final - Ike and Gustav: 10.15.08, 1500 hours [29kb PDF]
- Situation Report 13 - Ike and Gustav: 10.08.08, 1500 hours [30kb PDF]
- Situation Report 12 - Ike and Gustav: 10.02.08, 1500 hours [29kb PDF]
- Situation Report 11 - Ike and Gustav: 09.29.08, 1500 hours [31kb PDF]
- Situation Report 10 - Ike and Gustav: 09.25.08, 1500 hours [30kb PDF]
- Situation Report 9 - Ike and Gustav: 09.22.08, 1400 hours [32kb PDF]
- Situation Report 8 - Ike and Gustav: 09.18.08, 1500 hours [32kb PDF]
- Situation Report 7 - Ike and Gustav: 09.15.08, 1500 hours [28kb PDF]
- Situation Report 6: 09.11.08, 1500 hours [27kb PDF]
- Situation Report 5: 09.08.08, 1500 hours [37kb PDF]
- Situation Report 4: 09.04.08, 1500 hours [36kb PDF]
- Situation Report 3: 09.02.08, 1500 hours [48kb PDF]
- Situation Report 2: 09.01.08, 1500 hours [43kb PDF]
- Situation Report 1: 08.31.08, 1600 hours [37kb PDF]
Spot Reports
June Wildfires
- Situation Report 14 - Final: 07.30.08, 1430 hours [17kb PDF]
- Situation Report 13: 07.23.08, 1500 hours [21kb PDF]
- Situation Report 12: 07.16.08, 1600 hours [21kb PDF]
- Situation Report 11: 07.09.08, 1500 hours [22kb PDF]
- Situation Report 10: 07.02.08, 1600 hours [22kb PDF]
- Situation Report 9: 06.30.08, 1500 hours [21kb PDF]
- Situation Report 8: 06.27.08, 1500 hours [22kb PDF]
- Situation Report 7: 06.25.08, 1500 hours [22kb PDF]
- Situation Report 6: 06.23.08, 1500 hours [23kb PDF]
- Situation Report 5: 06.20.08, 1500 hours [25kb PDF]
- Situation Report 4: 06.18.08, 1600 hours [25kb PDF]
- Situation Report 3: 06.16.08, 1600 hours [206kb PDF]
- Situation Report 2: 06.14.08, 1600 hours [189kb PDF]
- Situation Report 1: 06.13.08, 1600 hours [189kb PDF]
May 8 Severe Weather
April 28 Severe Weather
- Situation Report 13 - Final: 05.14.08, 1300 hours [40kb PDF]
- Situation Report 12: 05.12.08, 1300 hours [43kb PDF]
- Situation Report 11: 05.09.08, 1300 hours [46kb PDF]
- Situation Report 10: 05.07.08, 1100 hours [34kb PDF]
- Situation Report 9: 05.06.08, 1100 hours [50kb PDF]
- Situation Report 8: 05.05.08, 1100 hours [48kb PDF]
- Situation Report 7: 05.03.08, 0900 hours [45kb PDF]
- Situation Report 6: 05.02.08, 0900 hours [48kb PDF]
- Situation Report 5: 05.01.08, 0800 hours [46kb PDF]
- Situation Report 4: 04.30.08, 0800 hours [44kb PDF]
- Situation Report 3: 04.29.08, 1700 hours [44kb PDF]
- Situation Report 2: 04.29.08, 0530 hours [31kb PDF]
- Situation Report 1: 04.28.08, 2100 hours [31kb PDF]
Related Maps
March 4 Severe Weather - Big Stone Gap Tornado
- Situation Report 14 - Final: 04.28.08, 1400 hours [36kb PDF]
- Situation Report 13: 04.14.08, 1400 hours [30kb PDF]
- Situation Report 12: 04.07.08, 1400 hours [30kb PDF]
- Situation Report 11: 03.31.08, 1400 hours [26kb PDF]
- Situation Report 10: 03.24.08, 1400 hours [26kb PDF]
- Situation Report 9: 03.17.08, 1400 hours [27kb PDF]
- Situation Report 8: 03.14.08, 1400 hours [27kb PDF]
- Situation Report 7: 03.12.08, 1400 hours [27kb PDF]
- Situation Report 6: 03.11.08, 1400 hours [26kb PDF]
- Situation Report 5: 03.10.08, 1300 hours [27kb PDF]
- Situation Report 4: 03.07.08, 1300 hours [29kb PDF]
- Map and photos showing damage in Big Stone Gap [6mb PDF]
- Situation Report 3: 03.06.08, 1200 hours [27kb PDF]
- Situation Report 2: 03.05.08, 1500 hours [26kb PDF]
- Situation Report 1: 03.05.08, 0700 hours [24kb PDF]
February Brush Fires